Prize List for the 2002 Contest

Total entries - 328

Special 
$10/week for top scoring team - Ties split except no checks written
                                for less than $5 at end of season.
                                Anyone elgible for a check less than $5
                                will get a $5 credit for the 2003 contest
$35 singleton batter - given to the owner of the highest scoring batter 
Peany Bruce Dixon, IL        selected by only one person
$35 singleton pitcher - same as above except for pitchers
Tim Taylor  Addison, IL
Finsh	Prize	       
1	400  Skip Thompson     Dixon, IL
2	300  Steve Becht       Naperville, IL
3	200  Bob Kipping       Dixon, IL
4	180  Sylva Froch       Dallas, TX	
5	150  Ryan Farster      Dixon, IL
6	130  Ed Gutske         Loves Park, IL
7	120  Paul Sereg        Dixon, IL	
8	110  Tom McPhillips    Oregon, IL
9	100  Rick Koepke       Blaine, MN
10	90   Tracy Bruce       Dixon, IL
11	80   Louie Apple       Dixon, IL
12	75   Dave Reisinger    Fountain Hills, AZ
13	70   Joel Pietryga     Dixon, IL
14	65   Peter Cardell     Succasunna, NJ 
15	60   Sylva Froch       Dallas, TX
16	55   Greg Randall      Eagle River, WI
17	50   Chris Kurzrock    Dixon, IL
18	45   Randy Criddle     Mt Morris, IL
19	40   Ivan Mass         Oregon, IL
20	35   Peany Bruce       Dixon, IL  
21	30   Dave Shearburn    Sterling, IL
22	30   Andrew Ferguson   Dixon, IL
23	30   Ryan Farster      Dixon, IL
24	25   Steve Mitchell    Lawrence. KS
25	25   John Rossato      Rockford, IL
26	25   Jason Reither     Morrisville, PA 
27	25   Leslie Spencer    Dixon, IL 
28	20   John Johnson      Indianapolis, IN  
29	20   Jeff Toth         Egg Harbor Twp, NJ 
30	20   Nathan Gutske     Loves Park, IL
31  20   Jeff Musser       Rock Falls, IL
 
last	10  Jerry "Ice" Farley   

total prize fund 2965 
The difference is mine to use for expenses. Web host, stats, postage and computer supplies.
What's left after that I use to buy beer.