Pitcher ranking for 2009 contest with times taken in ( )
and point totals
Week #25 9/26/09
1 BROXTON, J. ( 6) 225 60 SLOWEY, K. ( 10) 111 119 SANCHEZ, JON. ( 0) 48
2 BELL, H. ( 2) 220 61 BLANTON, J. ( 1) 111 120 BANNISTER, B. ( 0) 48
3 SABATHIA, CC. ( 98) 207 62 LACKEY, J. ( 1) 108 121 OUTMAN, J. ( 0) 45
4 WAINWRIGHT, A. ( 24) 204 63 WOOD, KERRY ( 28) 107 122 SONNANSTINE, A.( 0) 45
5 RIVERA, MAR. ( 14) 199 64 COOK, A. ( 6) 102 123 GALARRAGA, ARM.( 0) 42
6 NATHAN, J. ( 12) 194 65 PARRA, MANNY ( 1) 102 124 VOLQUEZ, E. ( 33) 42
7 HERNANDEZ, FEL.( 27) 189 66 LIDGE, B. ( 14) 100 125 MECHE, G. ( 8) 42
8 WILSON, BRIAN ( 37) 186 67 FLOYD, G. ( 12) 99 126 SOWERS, J. ( 0) 42
9 CARPENTER, C. ( 43) 180 68 BLACKBURN, N. ( 5) 99 127 WHEELER, D. ( 1) 41
10 VERLANDER, J. ( 19) 177 69 DEMPSTER, R. ( 33) 96 128 ZIEGLER, B. ( 9) 40
11 STREET, H. ( 1) 177 70 GARLAND, J. ( 0) 96 129 MYERS, B. ( 9) 39
12 BECKETT, J. ( 20) 174 71 PENNY, B. ( 10) 93 130 ROWLAND-SMITH, ( 0) 39
13 JOHNSON, JOSH ( 7) 165 72 SHERRILL, G. ( 2) 93 131 BUSH, D. ( 4) 36
14 CORDERO, F. ( 2) 162 73 HAMELS, C. ( 11) 93 132 GALLAGHER, S. ( 2) 30
15 HALLADAY, R. ( 69) 162 74 ZAMBRANO, C. (103) 90 133 HARANG, A. ( 38) 30
16 HOFFMAN, T. ( 1) 162 75 CUETO, JOHN. ( 0) 90 134 YOUNG, CHRIS ( 3) 30
17 PAPELBON, J. ( 72) 157 76 CHAMBERLAIN, J.( 6) 90 135 HILL, RICH ( 0) 27
18 RODRIGUEZ, FRC.( 73) 157 77 PRICE, D. ( 1) 87 136 LIRIANO, FRANC.( 37) 24
19 WEAVER, JERED ( 1) 156 78 PELFREY, M. ( 2) 84 137 MORROW, B. ( 15) 24
20 GREINKE, Z. ( 11) 156 79 SHIELDS, JAM. ( 3) 84 138 PEREZ, OLIVER ( 1) 24
21 LOWE, DEREK ( 42) 153 80 ZITO, B. ( 4) 81 139 PERCIVAL, T. ( 4) 21
22 VAZQUEZ, J. ( 7) 153 81 LINDSTROM, M. ( 0) 81 140 MILLER, ANDREW ( 1) 21
23 PINEIRO, J. ( 1) 147 82 WASHBURN, J. ( 0) 81 141 KENDRICK, K. ( 1) 21
24 SAUNDERS, J. ( 19) 147 83 RICHARD, CLAY ( 1) 81 142 LEBLANC, W. ( 1) 21
25 LINCECUM, T. ( 50) 147 84 HARDEN, R. ( 10) 81 143 HANRAHAN, J. ( 0) 20
26 MARQUIS, J. ( 1) 144 85 KAZMIR, S. ( 21) 81 144 MATSUZAKA, D. ( 24) 18
27 LESTER, J. ( 97) 144 86 PEAVY, J. ( 10) 78 145 ROBERTSON, N. ( 1) 18
28 SORIA, J. ( 5) 142 87 OSWALT, R. ( 5) 78 146 REDDING, T. ( 0) 18
29 BAKER, SC. ( 3) 141 88 JOHNSON, RAN. ( 5) 78 147 COLON, B. ( 3) 18
30 HAREN, D. ( 18) 141 89 KURODA, H. ( 5) 78 148 RYAN, BJ. ( 0) 17
31 JENKS, B. ( 5) 140 90 GORZELANNY, T. ( 0) 78 149 SANCHEZ, ANIBAL( 0) 15
32 VALVERDE, J. ( 7) 138 91 GONZALEZ, MIKE ( 4) 76 150 EVELAND, D. ( 0) 15
33 CAIN, M. ( 28) 135 92 SCHERZER, M. ( 8) 75 151 MARSHALL, SEAN ( 6) 15
34 PETTITTE, A. ( 2) 135 93 BUCHHOLZ, CLAY ( 2) 75 152 PEREZ, CHRIS ( 2) 14
35 JACKSON, EDW. ( 10) 135 94 MARMOL, C. ( 3) 72 153 OLSEN, S. ( 0) 12
36 LOOPER, B. ( 1) 135 95 KERSHAW, C. ( 21) 72 154 CARMONA, F. ( 8) 12
37 GREGG, K. ( 57) 134 96 LYON, B. ( 1) 72 155 REYES, ANTH. ( 7) 9
38 JIMENEZ, U. ( 20) 132 97 GUTHRIE, J. ( 6) 72 156 PUTZ, JJ. ( 1) 8
39 LEE, CLIFF ( 9) 132 98 VOLSTAD, C. ( 1) 72 157 CORPAS, M. ( 1) 7
40 SANTANA, JOHAN (135) 129 99 MAHOLM, P. ( 3) 69 158 PETIT, Y. ( 0) 6
41 ARROYO, B. ( 3) 129 100 LANNAN, J. ( 2) 69 159 PURCEY, D. ( 2) 6
42 JURRJENS, J. ( 3) 126 101 DAVIES, K. ( 1) 69 160 SILVA, C. ( 1) 3
43 RODRIGUEZ, WAN.( 2) 123 102 GARZA, M. ( 8) 63 161 ESTES, S ( 0) 0
44 PAVANO, C. ( 4) 123 103 HERNANDEZ, LIV.( 1) 60 162 DEVINE, J ( 1) 0
45 WAKEFIELD, T. ( 1) 120 104 SANTANA, ERVIN ( 2) 60 163 LEWIS, SCOTT ( 0) 0
46 GALLARDO, Y. ( 19) 120 105 RAUCH, J. ( 0) 59 164 PLAYER ( 0) 0
47 LILLY, T. ( 29) 120 106 DAVIS, DOUG ( 0) 57 165 SHEETS, B ( 4) 0
48 BURNETT, AJ. ( 12) 117 107 WELLEMEYER, T. ( 5) 57 166 BACKE, B. ( 0) 0
49 NOLASCO, R. ( 31) 117 108 KAWAKAMI, K. ( 1) 55 167 DUCHSCHERER, J ( 0) 0
50 CAPPS, M. ( 6) 116 109 HAMPTON, M. ( 1) 54 168 PEREZ, ODALIS ( 0) 0
51 WOLF, RANDY ( 4) 114 110 GONZALEZ, GIO ( 0) 54 169 WEBB, B. ( 92) 0
52 QUALLS, C. ( 8) 114 111 MAINE, J. ( 2) 54 170 LITSCH, J. ( 0) -3
53 DANKS, J. ( 16) 114 112 SNELL, I. ( 0) 54 171 BONDERMAN, J. ( 0) -3
54 FRANCISCO, F. ( 6) 114 113 OWINGS, M. ( 1) 52 172 RAMIREZ, HORAC.( 0) -6
55 MOYER, J. ( 27) 114 114 BEDARD, E. ( 11) 51 173 WANG, CM. ( 10) -6
56 PADILLA, V. ( 0) 114 115 SUPPAN, J. ( 4) 51 174 RAY, CHRIS ( 1) -9
57 BILLINGSLEY, C.( 9) 114 116 PERKINS, G. ( 10) 51 175 CABRERA, DAN. ( 0) -15
58 BUEHRLE, M. ( 15) 114 117 HENDRICKSON, M.( 0) 49 176 ( 0)
59 MILLWOOD, K. ( 14) 114 118 LOHSE, K. ( 1) 48 177 ( 3)
Back to Home