Pitcher ranking for 2008 contest with times taken in ( ) and point totals
Week #26 FINAL Sept 28
  1 RODRIGUEZ, FRC.( 33)   263    54 BAKER, SC.     (  4)   120   107 DAVIS, DOUG    (  0)    48   
  2 WEBB, B.       ( 53)   243    55 PUTZ, JJ.      ( 48)   117   108 SNELL, I.      (  0)    48   
  3 VALVERDE, J.   ( 35)   239    56 DANKS, J.      (  2)   117   109 REYES, ANTH.   (  1)    46   
  4 MUSSINA, M.    (  2)   213    57 JONES, TODD    ( 15)   117   110 OWINGS, M.     (  0)    45   
  5 RIVERA, MAR.   (  5)   213    58 BECKETT, J.    ( 28)   114   111 GORZELANNY, T. (  0)    45   
  6 PAPELBON, J.   ( 68)   212    59 SLOWEY, K.     (  0)   111   112 ISRINGHAUSEN, J(  4)    45   
  7 HALLADAY, R.   ( 17)   207    60 HUDSON, T.     ( 37)   111   113 PENNY, B.      ( 35)    45   
  8 MATSUZAKA, D.  ( 11)   207    61 SAITO, T.      ( 52)   108   114 PENA, TONY     (  0)    42   
  9 LINCECUM, T.   (  2)   201    62 JIMENEZ, U.    (  2)   108   115 MARTINEZ, PJ.  ( 11)    42   
 10 WILSON, BRIAN  (  0)   194    63 WOLF, RANDY    (  1)   108   116 MILLER, ANDREW (  1)    42   
 11 LIDGE, B.      (  1)   188    64 GARZA, M.      (  0)   105   117 CORPAS, M.     ( 19)    40   
 12 DEMPSTER, R.   ( 14)   186    65 WAGNER, BILLY  (  8)   105   118 MARMOL, C.     (  4)    40   
 13 BURNETT, AJ.   (  1)   186    66 JOHNSON, RAN.  (  0)   102   119 CHAMBERLAIN, J.(  5)    39   
 14 VOLQUEZ, E.    (  0)   186    67 WEAVER, JERED  (  8)   102   120 SMOLTZ, J.     (  9)    30   
 15 CORDERO, F.    ( 39)   184    68 LOOPER, B.     (  1)   102   121 BOROWSKI, J.   ( 16)    27   
 16 SORIA, J.      (  3)   183    69 CAPPS, M.      (  2)    99   122 EATON, A.      (  1)    24   
 17 FLOYD, G.      (  2)   180    70 PEREZ, OLIVER  (  3)    99   123 BONDERMAN, J.  (  8)    24   
 18 LILLY, T.      (  4)   177    71 MAINE, J.      ( 24)    96   124 WASHBURN, J.   (  6)    22   
 19 GREGG, K.      (  1)   176    72 VAZQUEZ, J.    ( 10)    96   125 HARANG, A.     ( 41)    21   
 20 SABATHIA, CC.  ( 33)   174    73 BYRD, P.       (  1)    96   126 DUKE, Z.       (  3)    18   
 21 OSWALT, R.     (  6)   174    74 GAUDIN, C.     (  0)    93   127 FRANCIS, J.    (  1)    18   
 22 LESTER, J.     ( 42)   174    75 SUPPAN, J.     (  0)    90   128 LIEBER, J.     (  5)    15   
 23 SANTANA, JOHAN (223)   171    76 WANG, CM.      ( 31)    90   129 BONSER, B.     (  4)    15   
 24 MOYER, J.      ( 13)   171    77 WAKEFIELD, T.  (  0)    87   130 GABBARD, K.    (  0)    15   
 25 SANTANA, ERVIN ( 11)   171    78 PEAVY, J.      ( 95)    87   131 HILL, RICH     (  5)    12   
 26 HAREN, D.      ( 14)   168    79 RODRIGUEZ, WAN.(  2)    87   132 GLAVINE, T.    (  1)    12   
 27 COOK, A.       ( 16)   165    80 MARCUM, S.     (  0)    87   133 BATISTA, M.    (  1)    10   
 28 NATHAN, J.     (  6)   162    81 GUTHRIE, J.    (  2)    84   134 SORIANO, RAF.  (  4)     9   
 29 BILLINGSLEY, C.(  3)   162    82 VERLANDER, J.  ( 63)    81   135 AFFELDT, J.    (  0)     9   
 30 JENKS, B.      (  9)   153    83 MYERS, B.      ( 11)    81   136 KURODA, H.     (  0)     9   
 31 ZAMBRANO, C.   (128)   150    84 GAGNE, E.      (  2)    79   137 JAMES, CH.     (  2)     9   
 32 ARROYO, B.     ( 57)   147    85 OLSON, GARR.   (  0)    78   138 MCCARTHY, BR.  (  3)     9   
 33 GARLAND, J.    ( 12)   144    86 MILLWOOD, K.   (  0)    78   139 ACCARDO, J.    (  3)     7   
 34 PADILLA, V.    (  1)   144    87 BUSH, D.       ( 12)    78   140 WESTBROOK, J.  (  4)     6   
 35 BUEHRLE, M.    ( 10)   144    88 HERNANDEZ, FEL.( 11)    75   141 MORALES, FR.   (  1)     6   
 36 SHIELDS, JAM.  (  8)   144    89 CARMONA, F.    ( 76)    75   142 DINARDO, L.    (  0)     6   
 37 STREET, H.     (  0)   141    90 HOWRY, B.      (  1)    73   143 SILVA, C.      (  0)     3   
 38 RYAN, BJ.      (  2)   140    91 BLANTON, J.    (  0)    72   144 WALKER, JAMIE  (  0)     3   
 39 HAMELS, C.     ( 79)   138    92 ZITO, B.       ( 33)    69   145 WILLIAMS, W.   (  0)     0   
 40 HOFFMAN, T.    (  7)   138    93 ROGERS, K.     ( 17)    69   146 HIRSH, J.      (  1)     0   
 41 MECHE, G.      ( 20)   135    94 PINEIRO, J.    (  2)    67   147 GALLARDO, Y.   (  2)     0   
 42 JACKSON, EDW.  (  2)   135    95 CABRERA, DAN.  (  2)    66   148 CAPUANO, C.    (  2)     0   
 43 LOWE, DEREK    (  1)   135    96 CONTRERAS, J.  (  9)    66   149 MITRE, S.      (  1)     0   
 44 PERCIVAL, T.   (  8)   133    97 YOUNG, CHRIS   (  8)    66   150 PLAYER         (  1)     0   
 45 LACKEY, J.     (  2)   129    98 BACKE, B.      (  1)    66   151 SCHMIDT, J.    (  4)     0   
 46 SONNANSTINE, A.(  0)   129    99 OLSEN, S.      (  1)    63   152 HERNANDEZ, ORL.(  4)     0   
 47 SHEETS, B.     (  7)   129   100 BEDARD, E.     ( 10)    60   153 LOWRY, N.      (  3)     0   
 48 JURRJENS, J.   (  8)   126   101 LIRIANO, FRANC.(  2)    60   154 CORDERO, C.    (  1)     0   
 49 PETTITTE, A.   (  5)   126   102 BANNISTER, B.  (  7)    60   155 BUCHHOLZ, CLAY (  0)    -3   
 50 GREINKE, Z.    (  2)   126   103 MADDUX, G.     (  1)    57   156 WILLIS, D.     (  5)    -6   
 51 WAINWRIGHT, A. (  9)   123   104 CAIN, M.       ( 42)    54   157 MORRIS, M.     (  0)   -12   
 52 PELFREY, M.    (  2)   123   105 MCGOWAN, D.    (  3)    51   158 HUGHES, P.     (  6)   -12   
 53 KAZMIR, S.     (  3)   120   106 ROBERTSON, N.  ( 21)    51   159 BAILEY, H.     (  0)   -18   

 
 
  • Back to Home