Hitter ranking for 2009 contest with times taken in ( ) and point total
Week #26 FINAL 10/4/09
1 PUJOLS, A. (130) 289.25 90 JONES, CHIPPER ( 27) 158.75 179 CREDE, J. ( 22) 99.00
2 HOWARD, RY. (180) 279.50 91 POLANCO, P. ( 4) 158.25 180 SANCHEZ, FRED. ( 0) 98.00
3 FIELDER, P. ( 9) 277.00 92 FRANCOEUR, J. ( 12) 158.00 181 MORA, M. ( 1) 97.75
4 TEIXEIRA, M. ( 42) 249.75 93 HUFF, A. ( 11) 158.00 182 TATIS, F. ( 1) 96.50
5 BRAUN, RYAN ( 69) 248.25 94 WELLS, V. ( 0) 157.25 183 BETANCOURT, Y. ( 2) 95.00
6 BAY, J. ( 5) 247.25 95 STEWART, IAN ( 2) 157.25 184 RYAN, BRENDAN ( 0) 92.50
7 LONGORIA, E. ( 23) 235.00 96 KOUZMANOFF, K. ( 1) 156.75 185 KENDALL, J. ( 3) 92.50
8 ZIMMERMAN, R. ( 14) 232.00 97 CALLASPO, A. ( 0) 156.50 186 ATKINS, G. ( 57) 92.25
9 HILL, AARON ( 3) 231.75 98 YOUNG, MIKE ( 0) 155.00 187 SHEFFIELD, G. ( 7) 92.25
10 LIND, A. ( 6) 230.00 99 FELIZ, P. ( 6) 155.00 188 BLUM, G. ( 0) 91.75
11 REYNOLDS, M. ( 2) 229.00 100 SCOTT, L. ( 0) 154.50 189 KOTCHMAN, C. ( 1) 91.50
12 RAMIREZ, HANLEY(128) 227.00 101 POSADA, J. ( 22) 153.75 190 ANKIEL, R. ( 33) 91.50
13 LEE, DEREK ( 21) 224.75 102 CABRERA, ASDR. ( 2) 153.00 191 ISHIKAWA, T. ( 5) 90.50
14 HOLLIDAY, M. ( 10) 222.25 103 PERALTA, JHON. ( 5) 152.00 192 MOSS, B. ( 2) 90.25
15 UTLEY, C. ( 33) 221.50 104 DEJESUS, D. ( 1) 151.75 193 EVERETT, A. ( 0) 90.00
16 KEMP, M. ( 74) 220.50 105 RIOS, ALEX. ( 56) 150.50 194 FONTENOT, M. ( 5) 87.75
17 WERTH, J. ( 18) 220.25 106 RAMIREZ, ALEXEI( 3) 149.25 195 GONZALEZ, ALEX ( 0) 87.25
18 CABRERA, MIG. ( 44) 219.25 107 MOLINA, BEN ( 0) 149.00 196 GONZALEZ, CARL.( 0) 86.50
19 ETHIER, A. ( 1) 218.50 108 THOME, J. ( 6) 149.00 197 SOTO, G. ( 10) 84.75
20 MORALES, K. ( 1) 217.25 109 ROLEN, S. ( 0) 147.50 198 WIETERS, M. ( 9) 84.50
21 ABREU, B. ( 2) 215.75 110 SIZEMORE, G. ( 21) 147.00 199 GUILLEN, C. ( 1) 84.00
22 PENA, CARLOS ( 3) 213.50 111 UPTON, BJ. ( 41) 144.00 200 BELLIARD, R. ( 1) 83.75
23 MARTINEZ, VIC. ( 3) 212.75 112 CABRERA, MELK. ( 0) 143.50 201 RUIZ, C. ( 3) 83.00
24 TULOWITZKI, T. ( 1) 211.75 113 LOPEZ, FELIPE ( 8) 143.25 202 ENCARNACION, E.( 3) 82.00
25 GONZALEZ, ADR. ( 95) 211.50 114 LOWELL, M. ( 3) 143.25 203 LAIRD, G. ( 1) 81.25
26 DUNN, A. ( 18) 211.00 115 BLALOCK, H. ( 35) 142.00 204 SHOPPACH, K. ( 68) 80.75
27 MARKAKIS, N. ( 2) 207.25 116 DREW, S. (130) 141.75 205 WILSON, JACK ( 3) 79.75
28 YOUKILIS, K. ( 4) 207.00 117 WILLINGHAM, J. ( 1) 141.75 206 GERUT, J. ( 4) 79.75
29 KINSLER, I. ( 8) 206.50 118 HUDSON, O. ( 2) 139.50 207 GOMEZ, CARLOS ( 16) 78.25
30 MAUER, J. ( 2) 205.50 119 THERIOT, R. ( 16) 137.00 208 JOHNSON, KEL. ( 10) 77.25
31 CUDDYER, M. ( 5) 204.75 120 SUZUKI, I. ( 14) 135.50 209 GUILLEN, J. ( 1) 77.25
32 IBANEZ, R. (109) 204.00 121 FURCAL, R. ( 12) 135.25 210 DOUMIT, R. ( 1) 76.75
33 MORNEAU, J. ( 8) 203.75 122 HEADLEY, C. ( 0) 135.00 211 TRACY, CHAD ( 8) 74.75
34 RODRIGUEZ, ALEX( 7) 202.00 123 RAMIREZ, MANNY ( 43) 134.75 212 NAVARRO, D. ( 5) 73.75
35 KUBEL, J. ( 8) 197.75 124 LAROCHE, ANDY ( 5) 134.75 213 HALL, B. ( 1) 73.50
36 DAMON, J. ( 1) 197.75 125 ROWAND, A. ( 5) 134.25 214 GARDNER, BR. ( 3) 72.75
37 CANO, R. ( 40) 197.25 126 FUKUDOME, K. ( 18) 133.75 215 SALTALAMACCHIA,( 54) 72.50
38 PHILLIPS, BRAN.(168) 197.25 127 BOURN, M. ( 3) 133.25 216 PIE, F. ( 1) 69.50
39 ROBERTS, BRIAN ( 34) 196.75 128 AYBAR, E. ( 5) 131.00 217 HERNANDEZ, RAM.( 7) 67.75
40 ORTIZ, D. ( 5) 195.50 129 BARAJAS, R. ( 0) 130.75 218 TAVERAS, W. ( 4) 67.50
41 UGGLA, D. ( 7) 191.50 130 MURPHY, DAN ( 30) 130.75 219 IZTURIS, C. ( 1) 67.00
42 LEE, CARLOS ( 13) 190.50 131 OVERBAY, L. ( 0) 130.75 220 SNIDER, TRAV. ( 3) 66.50
43 ROLLINS, J. ( 11) 189.50 132 KENDRICK, H. ( 5) 129.75 221 CROSBY, BOBBY ( 5) 66.00
44 PEDROIA, D. ( 3) 188.75 133 SORIANO, ALF. ( 9) 129.00 222 BYRNES, E. ( 6) 64.50
45 UPTON, JUSTIN ( 4) 188.50 134 MURPHY, DAVID ( 33) 127.75 223 FIELDS, J. ( 43) 63.25
46 CHOO, SS. ( 4) 188.00 135 NAPOLI, M. ( 18) 125.75 224 MILLAR, K. ( 2) 61.50
47 BUTLER, BILL ( 21) 185.50 136 GUZMAN, CRIST. ( 1) 124.50 225 BUCK, JOHN ( 5) 61.25
48 SANDOVAL, PABLO( 2) 185.50 137 DIAZ, MATT ( 2) 124.00 226 HUNDLEY, NICK ( 1) 60.00
49 LOPEZ, JOSE ( 42) 185.00 138 RAMIREZ, ARAMIS( 9) 123.75 227 LUGO, J. ( 3) 60.00
50 CANTU, J. ( 19) 184.00 139 SMITH, SETH ( 3) 123.00 228 BARD, J. ( 1) 56.75
51 HUNTER, T. ( 32) 183.50 140 ELLIS, M. ( 0) 122.75 229 BALENTIEN, W. ( 1) 56.50
52 HAWPE, B. ( 68) 180.75 141 ANDERSON, G. ( 28) 122.00 230 WEEKS, R. ( 2) 56.00
53 KONERKO, P. ( 2) 180.50 142 SWEENEY, RYAN ( 4) 121.75 231 BARTON, DARIC ( 0) 54.75
54 ROSS, CODY ( 1) 180.50 143 BURRELL, P. ( 68) 121.25 232 GORDON, A. ( 7) 52.75
55 LUDWICK, R. ( 3) 180.50 144 JACOBS, M. ( 7) 120.25 233 IWAMURA, A. ( 1) 51.25
56 VOTTO, J. ( 16) 180.00 145 DAVIS, CHRIS ( 5) 120.25 234 JOHJIMA, K. ( 7) 50.50
57 SWISHER, N. ( 4) 180.00 146 MARTIN, RUSS ( 3) 119.75 235 GREENE, K. ( 42) 49.25
58 CRAWFORD, C. ( 25) 179.50 147 BRUCE, J. ( 60) 119.50 236 JOHNSON, REED ( 5) 47.25
59 JETER, D. ( 1) 179.25 148 YOUNG, DELMON ( 47) 119.00 237 DICKERSON, C. ( 6) 45.75
60 TEJADA, M. ( 0) 178.00 149 WINN, R. ( 1) 117.50 238 MILLEDGE, L. ( 3) 45.75
61 GRANDERSON, C. ( 61) 177.00 150 HART, COREY ( 73) 116.75 239 SNYDER, CHRIS ( 6) 45.50
62 MCCANN, B. ( 13) 176.25 151 QUENTIN, C. ( 12) 116.50 240 GILES, B. ( 16) 43.50
63 LONEY, J. ( 3) 175.50 152 ANDRUS, E. ( 7) 115.25 241 CASILLA, ALEXI ( 1) 42.75
64 LAROCHE, ADAM ( 0) 175.25 153 URIBE, J. ( 0) 115.00 242 DELGADO, C. ( 24) 42.00
65 SUZUKI, KURT ( 3) 175.00 154 GUERRERO, V. ( 5) 114.75 243 SCHNEIDER, B. ( 0) 39.75
66 HELTON, T. ( 25) 174.25 155 GRIFFEY, K. ( 3) 113.75 244 BLANCO, H. ( 1) 38.75
67 DYE, J. ( 3) 173.25 156 CASTILLO, LUIS ( 5) 113.25 245 KEARNS, A. ( 4) 38.00
68 MATSUI, H. ( 12) 173.00 157 ECKSTEIN, D. ( 2) 112.25 246 REYES, JOSE ( 11) 36.00
69 CRUZ, NR. ( 22) 172.75 158 BAKER, JOHN ( 1) 111.25 247 FLORES, JESUS ( 1) 30.50
70 INGE, B. ( 0) 172.25 159 PIERZYNSKI, A. ( 12) 110.75 248 BUSCHER, B. ( 1) 26.50
71 BLAKE, C. ( 4) 171.50 160 SCHUMAKER, S. ( 13) 110.00 249 JACKSON, CON. ( 1) 25.25
72 ESCOBAR, YUN. ( 4) 170.00 161 MATSUI, K. ( 0) 108.75 250 SCHAFER, J. ( 17) 25.00
73 BERKMAN, L. ( 4) 169.00 162 ORDONEZ, M. ( 2) 108.25 251 MILES, A. ( 2) 19.75
74 DEROSA, M. ( 9) 168.25 163 SPILBORGHS, R. ( 27) 107.50 252 LOWRIE, J. ( 5) 18.50
75 WRIGHT, DAVID (131) 167.75 164 HAMILTON, JOSH ( 94) 106.75 253 AVILES, M. ( 3) 18.25
76 CUST, J. ( 9) 167.00 165 MOLINA, YADIER ( 30) 106.50 254 FREEL, R. ( 0) 14.75
77 ELLSBURY, J. ( 9) 167.00 166 DUKES, E. ( 44) 105.75 255 LILLIBRIDGE, B.( 1) 12.00
78 MCLOUTH, N. ( 0) 166.75 167 BELTRAN, C. ( 33) 105.25 256 TOWLES, JR. ( 0) 10.00
79 FIGGINS, C. ( 12) 166.00 168 RODRIGUEZ, IVAN( 27) 105.25 257 DEWITT, B. ( 2) 9.00
80 VICTORINO, S. ( 5) 165.25 169 HARDY, J. ( 3) 104.00 258 NADY, X. ( 0) 5.50
81 BARTLETT, J. ( 0) 164.50 170 IANNETTA, C. ( 81) 103.75 259 GLAUS, T. ( 2) 4.00
82 GUTIERREZ, FR. ( 7) 164.25 171 HAFNER, T. ( 3) 103.75 260 FRANDSEN, K. ( 1) 3.50
83 PENCE, H. ( 0) 163.00 172 YOUNG, CB. ( 26) 103.25 261 CHAVEZ, ERIC ( 1) 1.25
84 JONES, ADAM ( 6) 161.75 173 BELTRE, A. ( 13) 102.75 262 PEARCE, S ( 1) .00
85 BARMES, C. ( 2) 161.25 174 GIAMBI, JAS. ( 2) 102.50 263 ANTONELLI, M ( 1) .00
86 DREW, JD. ( 2) 160.50 175 BRADLEY, M. ( 27) 102.25 264 SANCHEZ, G ( 0) .00
87 CAMERON, M. ( 3) 159.75 176 RENTERIA, E. ( 3) 101.75 265 PLAYER ( 0) .00
88 SCUTARO, M. ( 2) 159.50 177 VARITEK, J. ( 21) 101.50 266 ( ) .00
89 BRANYAN, R. ( 23) 159.00 178 GARKO, R. ( 1) 99.50 267 ( ) .00
Back to Home