Hitter ranking for 2008 contest with times taken in ( ) and point total
Week 26 FINAL Sept 28
1 HOWARD, RY. (172) 285.50 84 SWISHER, N. ( 5) 163.50 167 HUDSON, O. ( 25) 96.75
2 WRIGHT, DAVID ( 26) 261.50 85 HARDY, J. ( 9) 163.50 168 DELLUCCI, D. ( 0) 95.75
3 HAMILTON, JOSH ( 45) 254.25 86 DREW, S. ( 1) 163.25 169 AURILIA, R. ( 0) 95.00
4 RAMIREZ, MANNY ( 38) 247.00 87 KUBEL, J. ( 0) 163.00 170 MATSUI, H. ( 50) 93.00
5 BELTRAN, C. ( 8) 246.75 88 UPTON, BJ. ( 56) 163.00 171 MATSUI, K. ( 2) 92.75
6 MORNEAU, J. ( 0) 245.50 89 MARTIN, RUSS ( 5) 162.50 172 AYBAR, E. ( 0) 91.75
7 TEIXEIRA, M. ( 12) 244.75 90 MOLINA, BEN ( 11) 161.25 173 BELLIARD, R. ( 5) 91.50
8 GONZALEZ, ADR. ( 1) 244.00 91 JETER, D. ( 19) 160.50 174 FIGGINS, C. ( 29) 90.50
9 CABRERA, MIG. ( 49) 241.25 92 TEJADA, M. ( 35) 159.75 175 KEPPINGER, J. ( 0) 89.75
10 PUJOLS, A. ( 37) 240.25 93 JOHNSON, KEL. ( 3) 159.50 176 VARITEK, J. ( 11) 88.00
11 BERKMAN, L. ( 2) 237.00 94 CAMERON, M. ( 2) 156.00 177 BARTLETT, J. ( 1) 87.75
12 DELGADO, C. ( 0) 235.00 95 WELLS, V. ( 1) 155.75 178 FONTENOT, M. ( 1) 86.50
13 UTLEY, C. ( 30) 234.75 96 YOUNG, DELMON ( 17) 154.75 179 PATTERSON, COR.( 3) 85.50
14 RODRIGUEZ, ALEX(275) 228.75 97 MILLAR, K. ( 5) 154.75 180 CABRERA, MELK. ( 3) 84.00
15 BAY, J. ( 21) 227.50 98 ENCARNACION, E.( 0) 154.50 181 IZTURIS, M. ( 0) 83.50
16 YOUKILIS, K. ( 2) 227.25 99 WINN, R. ( 6) 154.25 182 KENDRICK, H. ( 0) 82.75
17 RAMIREZ, ARAMIS( 13) 225.50 100 DEJESUS, D. ( 1) 152.50 183 RODRIGUEZ, IVAN( 30) 82.75
18 HUFF, A. ( 0) 224.00 101 ANKIEL, R. ( 19) 150.50 184 BLALOCK, H. ( 5) 81.50
19 BRAUN, RYAN ( 8) 223.50 102 CANO, R. ( 72) 150.00 185 VIDRO, J. ( 1) 81.25
20 QUENTIN, C. ( 0) 216.75 103 CABRERA, ORL. ( 8) 149.75 186 STEWART, IAN ( 0) 81.25
21 ABREU, B. (102) 215.50 104 DREW, JD. ( 29) 149.75 187 HAIRSTON, S. ( 0) 79.50
22 SIZEMORE, G. ( 8) 214.25 105 OVERBAY, L. ( 15) 149.50 188 KENNEDY, ADAM ( 2) 79.25
23 IBANEZ, R. ( 21) 213.25 106 ELLSBURY, J. ( 18) 149.25 189 HEADLEY, C. ( 0) 78.50
24 FIELDER, P. ( 87) 209.75 107 KOTCHMAN, C. ( 0) 148.75 190 RUIZ, C. ( 31) 76.25
25 HOLLIDAY, M. (182) 209.75 108 GRIFFEY, K. ( 15) 148.00 191 CASTILLO, L. ( 5) 75.25
26 DYE, J. ( 3) 209.75 109 ROLLINS, J. ( 12) 148.00 192 JOHJIMA, K. ( 15) 74.50
27 PEDROIA, D. ( 29) 205.75 110 DOUMIT, R. ( 0) 147.50 193 IZTURIS, C. ( 0) 74.00
28 UGGLA, D. ( 43) 205.00 111 FRANCOEUR, J. ( 76) 146.75 194 KEARNS, A. ( 2) 74.00
29 DUNN, A. ( 14) 204.75 112 GILES, B. ( 0) 146.00 195 SEXSON, R. ( 10) 73.00
30 REYNOLDS, M. ( 2) 203.25 113 POLANCO, P. ( 1) 145.75 196 GREENE, K. ( 14) 72.50
31 RAMIREZ, HANLEY(168) 202.75 114 LOWELL, M. ( 13) 143.75 197 CUDDYER, M. ( 5) 70.25
32 PERALTA, JHON. ( 4) 201.50 115 SCOTT, L. ( 2) 143.50 198 HELTON, T. ( 19) 69.00
33 MARKAKIS, N. ( 2) 200.75 116 SUZUKI, I. (150) 143.50 199 MARTINEZ, VIC. ( 19) 67.25
34 PENA, CARLOS ( 6) 200.25 117 HERMIDA, J. ( 0) 141.75 200 THOMAS, FRANK ( 0) 61.75
35 MORA, M. ( 10) 200.00 118 FUKUDOME, K. ( 23) 139.75 201 JENKINS, G. ( 3) 61.25
36 THOME, J. ( 47) 199.50 119 GORDON, A. ( 6) 138.00 202 ECKSTEIN, D. ( 3) 59.25
37 ATKINS, G. ( 61) 199.00 120 ROWAND, A. ( 7) 137.25 203 GRUDZIELANEK, M( 6) 59.00
38 DEROSA, M. ( 12) 198.00 121 WEEKS, R. ( 4) 136.00 204 GARCIAPARRA, N.( 1) 57.25
39 LEE, DEREK ( 12) 194.25 122 ESCOBAR, YUN. ( 19) 133.75 205 LAMB, MIKE ( 0) 57.00
40 ORDONEZ, M. ( 23) 193.50 123 CRAWFORD, C. ( 55) 133.25 206 DUNCAN, CHR. ( 2) 56.75
41 GUERRERO, V. ( 26) 192.25 124 KONERKO, P. ( 1) 133.25 207 TORREALBA, Y. ( 9) 56.00
42 REYES, JOSE ( 62) 191.75 125 IWAMURA, A. ( 3) 133.25 208 IGUCHI, T. ( 8) 54.75
43 NADY, X. ( 57) 191.25 126 GUZMAN, CRIST. ( 0) 132.50 209 SALTALAMACCHIA,( 18) 54.25
44 GLAUS, T. ( 3) 189.00 127 TEAHEN, M. ( 16) 131.75 210 BYRNES, E. ( 20) 53.75
45 GIAMBI, JAS. ( 1) 187.50 128 PIERZYNSKI, A. ( 68) 131.25 211 WILKERSON, B. ( 0) 53.50
46 YOUNG, MIKE ( 16) 187.50 129 CROSBY, BOBBY ( 8) 131.00 212 LUGO, J. ( 15) 51.25
47 HART, COREY ( 31) 186.50 130 RENTERIA, E. ( 3) 127.00 213 FURCAL, R. ( 1) 50.00
48 LEE, CARLOS ( 14) 185.75 131 GUILLEN, C. ( 29) 125.75 214 GOMES, J. ( 1) 49.50
49 MAUER, J. ( 98) 184.50 132 SANCHEZ, FRED. ( 3) 125.75 215 CATALANOTTO, F.( 0) 48.50
50 YOUNG, CB. ( 31) 184.50 133 HERNANDEZ, RAM.( 4) 125.50 216 HAFNER, T. ( 7) 48.50
51 JACOBS, M. ( 0) 182.75 134 JONES, ADAM ( 1) 124.00 217 VIZQUEL, O. ( 0) 48.00
52 KEMP, M. ( 3) 182.50 135 WIGGINTON, TY. ( 1) 122.50 218 WILSON, JACK ( 4) 46.50
53 RIOS, ALEX. (109) 182.50 136 SHEFFIELD, G. ( 38) 122.00 219 MONTERO, M. ( 1) 43.00
54 LOPEZ, JOSE ( 1) 181.25 137 EDMONDS, J. ( 3) 119.00 220 POSADA, J. ( 3) 42.50
55 GUILLEN, J. ( 1) 181.25 138 BETANCOURT, Y. ( 0) 117.75 221 HILL, AARON ( 3) 41.25
56 KINSLER, I. ( 11) 180.75 139 THERIOT, R. ( 11) 117.25 222 EVERETT, A. ( 0) 40.25
57 GRANDERSON, C. ( 30) 180.50 140 HALL, B. ( 1) 115.00 223 LAROCHE, ANDY ( 0) 38.25
58 BURRELL, P. ( 2) 179.50 141 ROLEN, S. ( 0) 112.75 224 PENA, TF. ( 0) 35.25
59 ORTIZ, D. ( 54) 178.50 142 WILLINGHAM, J. ( 0) 112.50 225 JONES, ANDRUW ( 1) 34.75
60 PENCE, H. ( 40) 177.50 143 FELIZ, P. ( 1) 111.75 226 ROSS, DAVE ( 1) 31.25
61 HUNTER, T. ( 2) 176.50 144 KENT, J. ( 1) 111.25 227 TOWLES, JR. ( 16) 29.50
62 DAMON, J. ( 1) 175.75 145 LOPEZ, FELIPE ( 1) 110.50 228 PAULINO, RON. ( 4) 29.50
63 ETHIER, A. ( 0) 175.25 146 DURHAM, R. ( 2) 109.25 229 STEWART, SHAN. ( 1) 29.25
64 PHILLIPS, BRAN.(138) 173.75 147 ZIMMERMAN, R. ( 18) 109.25 230 BARD, J. ( 3) 28.75
65 MCCANN, B. ( 1) 172.50 148 BAUTISTA, J. ( 0) 109.00 231 DIAZ, MATT ( 0) 26.25
66 LONGORIA, E. ( 0) 171.75 149 CHURCH, R. ( 3) 108.25 232 CHAVEZ, ERIC ( 0) 26.00
67 HAWPE, B. ( 1) 171.00 150 CREDE, J. ( 4) 108.00 233 YOUNG, DMITRI ( 1) 25.75
68 VOTTO, J. ( 7) 170.50 151 BARTON, D. ( 0) 108.00 234 PENA, WM. ( 3) 21.00
69 CUST, J. ( 1) 170.50 152 HARRIS, BREN. ( 1) 107.75 235 PIE, F. ( 7) 20.50
70 LONEY, J. ( 5) 170.25 153 BUTLER, BILL ( 7) 107.25 236 JONES, JAQ. ( 7) 20.50
71 SORIANO, ALF. ( 15) 170.00 154 MATTHEWS, G. ( 4) 103.25 237 BROUSSARD, B. ( 0) 17.50
72 KOUZMANOFF, K. ( 1) 169.75 155 NAVARRO, D. ( 8) 103.25 238 ALOU, M. ( 0) 14.50
73 LAROCHE, ADAM ( 0) 168.50 156 STAIRS, M. ( 3) 102.50 239 DUNCAN, SHEL. ( 0) 13.25
74 SOTO, G. ( 24) 168.50 157 NAPOLI, M. ( 0) 102.25 240 MAYBIN, C. ( 7) 10.25
75 JACKSON, CON. ( 2) 167.50 158 ELLIS, M. ( 0) 102.00 241 JOHNSON, DAN ( 1) 8.25
76 JONES, CHIPPER ( 33) 167.25 159 MOLINA, YADIER ( 8) 101.25 242 RICHAR, D. ( 0) 7.00
77 BRADLEY, M. ( 2) 167.00 160 CRISP, C. ( 5) 101.00 243 FIELDS, J. ( 5) 4.75
78 BELTRE, A. ( 2) 166.25 161 BUCK, JOHN ( 3) 100.50 244 GONZALEZ, ALEX ( 1) .00
79 ROBERTS, BRIAN ( 11) 166.00 162 UPTON, JUSTIN ( 5) 99.25 245 blank ( 0) .00
80 BLAKE, C. ( 1) 165.75 163 CABRERA, ASDR. ( 8) 98.75 246 PLAYER ( 2) .00
81 GARKO, R. ( 5) 165.25 164 GUTIERREZ, FR. ( 30) 98.00 247 PIAZZA, M. ( 1) .00
82 VICTORINO, S. ( 35) 165.00 165 TULOWITZKI, T. ( 6) 97.75 248 blank ( 0) .00
83 ANDERSON, G. ( 5) 163.75 166 SUZUKI, KURT ( 21) 97.00 249 FRANDSEN, K. ( 0) .00
Back to Home