Hitter ranking for 2007 contest with times taken in ( ) and point total
Week 26 Sept 30 FINAL
  1 A Rod           ( 121 )  335.25   123 Vidro           ( 7 )  135.25
  2 Holliday        ( 16 )   282.00   124 Millar          ( 1 )  134.75
  3 Ordonez         ( 16 )   276.50   125 Furcal          ( 5 )  133.25
  4 Howard          ( 103 )  264.25   126 Sexson          ( 0 )  133.00
  5 Fielder         ( 25 )   256.00   127 Pedroia         ( 3 )  132.75
  6 Ortiz           ( 120 )  251.50   128 Glaus           ( 0 )  132.50
  7 Rollins         ( 81 )   247.00   129 Mora            ( 0 )  132.00
  8 Wright          ( 17 )   242.00   130 Victorino       ( 4 )  131.25
  9 Guerrero        ( 30 )   237.00   131 Gordon          ( 4 )  131.00
 10 Lee Carlos      ( 203 )  237.00   132 Hall            ( 24 ) 131.00
 11 Cabrera M       ( 14 )   234.50   133 Wilkerson       ( 1 )  129.00
 12 Abreu           ( 6 )    232.75   134 Hermida         ( 3 )  129.00
 13 Beltran         ( 52 )   232.00   135 Drew            ( 6 )  128.25
 14 Dunn            ( 105 )  230.50   136 Stewart         ( 2 )  128.00
 15 Markakis        ( 2 )    228.75   137 Lopez           ( 1 )  127.00
 16 C Jones         ( 21 )   224.25   138 Mauer           ( 7 )  126.75
 17 Hunter          ( 13 )   222.75   139 Wilson          ( 1 )  126.75
 18 Ramirez         ( 19 )   222.25   140 Scott           ( 4 )  126.50
 19 Phillips        ( 83 )   220.75   141 Johnson D       ( 0 )  126.25
 20 Lowell          ( 4 )    220.50   142 Kubel           ( 1 )  125.75
 21 Utley           ( 66 )   220.00   143 Lopez           ( 0 )  125.50
 22 Pujols          ( 251 )  219.50   144 Jones           ( 50 ) 125.50
 23 Hawpe           ( 99 )   219.50   145 Giles B         ( 1 )  125.25
 24 Morneau         ( 5 )    217.50   146 Jackson         ( 2 )  125.00
 25 Berkman         ( 26 )   217.50   147 Weeks           ( 18 ) 124.50
 26 Matsui          ( 3 )    217.25   148 Ethier          ( 7 )  124.00
 27 Gonzalez        ( 2 )    215.75   149 Johjima         ( 6 )  122.25
 28 Tulowitzki      ( 5 )    215.50   150 Rodriguez       ( 18 ) 122.25
 29 Atkins          ( 8 )    214.25   151 Lofton          ( 4 )  121.25
 30 Martinez        ( 4 )    213.50   152 Castillo        ( 2 )  121.00
 31 Teixeira        ( 16 )   210.75   153 Grudzielanek    ( 2 )  119.50
 32 Uggla           ( 55 )   210.75   154 Biggio          ( 14 ) 119.50
 33 Rios            ( 9 )    208.00   155 Monroe          ( 3 )  119.50
 34 Sizemore        ( 9 )    206.25   156 Matsui          ( 6 )  119.25
 35 Guillen         ( 16 )   205.75   157 Jacobs          ( 0 )  119.00
 36 Beltre          ( 17 )   205.50   158 Rolen           ( 25 ) 119.00
 37 Francoeur       ( 24 )   205.00   159 Bartlett        ( 0 )  118.25
 38 Rowand          ( 1 )    205.00   160 Patterson       ( 24 ) 118.25
 39 Greene          ( 2 )    202.50   161 Gonzalez        ( 0 )  118.00
 40 Granderson      ( 41 )   202.00   162 Paulino         ( 1 )  116.75
 41 Ibanez          ( 47 )   201.75   163 Brown           ( 0 )  116.50
 42 Cano            ( 1 )    201.50   164 Olivo           ( 1 )  116.00
 43 Zimmerman       ( 45 )   201.00   165 Hernandez R     ( 18 ) 112.25
 44 Guillen         ( 12 )   199.50   166 Iguchi          ( 12 ) 112.00
 45 Hafner          ( 38 )   197.25   167 Green           ( 0 )  111.75
 46 Thome           ( 3 )    196.75   168 Iwamura         ( 0 )  110.50
 47 A Jones         ( 31 )   194.00   169 Pierzynski      ( 6 )  110.25
 48 Burrell         ( 19 )   194.00   170 Vizquel         ( 1 )  109.75
 49 Ramirez         ( 18 )   193.25   171 Garciaparra     ( 3 )  107.25
 50 Cabrera O       ( 0 )    192.25   172 Barfield        ( 8 )  107.25
 51 Sheffield       ( 57 )   192.00   173 Lo Duca         ( 4 )  107.00
 52 Posada          ( 33 )   191.25   174 Alou            ( 18 ) 106.75
 53 Griffey Jr      ( 0 )    191.25   175 Izturis M       ( 0 )  103.75
 54 Martin          ( 5 )    188.75   176 Estrada         ( 41 ) 102.50
 55 Crawford        ( 59 )   187.75   177 Zaun            ( 1 )  102.25
 56 Helton          ( 9 )    186.75   178 Edmonds         ( 3 )  101.50
 57 Reyes           ( 176 )  186.00   179 Hatteberg       ( 0 )  101.25
 58 Young           ( 6 )    185.25   180 Laird           ( 2 )  100.75
 59 Upton           ( 5 )    184.50   181 Casey           ( 2 )  100.00
 60 Hart            ( 12 )   183.50   182 Catalanotto     ( 2 )  100.00
 61 Lee Derek       ( 28 )   183.25   183 Buck            ( 0 )   99.75
 62 Ramirez         ( 26 )   183.00   184 Chavez          ( 11 )  98.25
 63 Soriano         ( 71 )   181.50   185 Bard            ( 12 )  97.75
 64 Konerko         ( 6 )    181.25   186 Overbay         ( 4 )   97.25
 65 Suzuki          ( 26 )   180.50   187 Encarmacin Ju   ( 3 )   96.00
 66 Hardy           ( 1 )    180.25   188 Schneider       ( 4 )   95.25
 67 Willingham      ( 1 )    180.00   189 Betemit         ( 6 )   94.25
 68 Thomas          ( 0 )    179.00   190 Kendrick        ( 0 )   93.75
 69 Cameron         ( 0 )    178.50   191 Giles M         ( 4 )   92.25
 70 Jeter           ( 13 )   177.50   192 Floyd           ( 9 )   90.75
 71 Youkilis        ( 0 )    176.50   193 Ensberg         ( 73 )  90.00
 72 Cuddyer         ( 27 )   175.75   194 Kendall         ( 0 )   87.25
 73 Delgado         ( 2 )    175.00   195 Eckstein        ( 8 )   86.25
 74 Bay             ( 3 )    175.00   196 Piazza          ( 33 )  83.75
 75 Wells           ( 157 )  174.25   197 Roberts         ( 4 )   83.25
 76 LaRoche         ( 6 )    174.00   198 Bradley         ( 12 )  81.75
 77 Young           ( 5 )    174.00   199 Ross            ( 2 )   81.25
 78 Swisher         ( 24 )   172.25   200 Giambi          ( 1 )   79.25
 79 Hill            ( 1 )    172.25   201 Thorman         ( 0 )   78.50
 80 Young           ( 1 )    171.50   202 Barrett         ( 24 )  78.00
 81 Ellis           ( 0 )    169.75   203 Molina Y        ( 7 )   75.75
 82 Polanco         ( 5 )    168.75   204 Punto           ( 1 )   75.50
 83 Blake           ( 0 )    168.25   205 Crosby          ( 13 )  75.25
 84 Kent            ( 17 )   167.50   206 Aurilia         ( 6 )   73.75
 85 Roberts         ( 22 )   167.00   207 Blalock         ( 14 )  71.25
 86 Peralta         ( 10 )   166.75   208 Sweeney         ( 0 )   70.50
 87 Tejada          ( 20 )   164.75   209 Tracy           ( 4 )   69.75
 88 Sanchez         ( 7 )    164.50   210 Burke           ( 8 )   69.50
 89 Kinsler         ( 14 )   164.00   211 Erstad          ( 2 )   68.50
 90 Kearns          ( 0 )    164.00   212 Quentin         ( 1 )   63.50
 91 Johnson         ( 2 )    163.50   213 Nixon           ( 3 )   62.75
 92 Dye             ( 8 )    163.00   214 Broussard       ( 0 )   60.50
 93 Matthews        ( 2 )    162.75   215 Hillenbrand     ( 4 )   59.50
 94 McCann          ( 144 )  162.25   216 Gibbons         ( 6 )   59.00
 95 Damon           ( 17 )   161.25   217 Freel           ( 5 )   58.25
 96 Anderson G      ( 3 )    158.50   218 Murton          ( 7 )   58.00
 97 Lugo            ( 1 )    156.75   219 Branyan         ( 0 )   54.25
 98 Encarnacion     ( 2 )    154.50   220 Iannetta        ( 14 )  52.25
 99 DeJesus         ( 0 )    154.25   221 Mientkiewicz    ( 0 )   52.00
100 Bonds           ( 8 )    154.00   222 Norton          ( 1 )   49.75
101 Drew            ( 7 )    149.50   223 Dellucci        ( 0 )   46.25
102 Crisp           ( 1 )    148.75   224 Kennedy         ( 5 )   45.75
103 Huff            ( 11 )   148.75   225 Izturis Cubbie  ( 5 )   44.00
104 Winn            ( 0 )    146.75   226 Castillo        ( 1 )   43.50
105 Gonzalez        ( 6 )    146.50   227 Johnson         ( 0 )   42.75
106 Feliz           ( 2 )    146.25   228 Guzman          ( 2 )   42.25
107 Inge            ( 5 )    146.00   229 Shealy          ( 1 )   41.25
108 Renteria        ( 4 )    145.25   230 Kotsay          ( 1 )   40.75
109 Figgins         ( 2 )    145.00   231 Crede           ( 19 )  39.25
110 Kouzmanoff      ( 0 )    144.50   232 Valentin        ( 1 )   38.00
111 Betancourt      ( 2 )    143.50   233 Everett         ( 0 )   34.25
112 DeRosa          ( 18 )   143.25   234 Baldelli        ( 5 )   30.50
113 Nady            ( 0 )    142.00   235 Barajas         ( 6 )   26.50
114 Teahen          ( 9 )    140.25   236 Cantu           ( 6 )   25.75
115 Molina B        ( 1 )    139.25   237 Sanders         ( 1 )   23.75
116 Pierre          ( 24 )   139.25   238 Marte           ( 8 )   12.75
117 Durham          ( 7 )    138.75   239 Anderson B      ( 2 )    2.25
118 Church          ( 6 )    138.50   240 Berroa          ( 0 )    1.25
119 Hudson          ( 3 )    138.00   241 Johnson N       ( 4 )    0.00
120 Duncan          ( 39 )   136.75   242                 ( 1 )    0.00
121 Varitek         ( 4 )    136.50   243                 ( 0 )    0.00
122 Uribe           ( 0 )    136.50   244                 ( 0 )    0.00

Back to Home